Reifenwechsel Drehmoment
Drehmoment für Alufelgen und Stahlfelgen
In Zeiten der Wirtschaftskrise versucht jedermann Geld zu sparen, ob dies bei allen Sachen sinnvoll erscheint, wollen wir hier nicht weiter erläutern.
Woran gerne gespart wird, ist der Radwechsel, bietet es sich doch an, wen man über zwei komplett montierte Radsätze verfügt, diese selbst noch umzustecken. Der Radwechsel gehört zu den wenigen Arbeiten am Auto, die sich Inhaber eines Fahrzeuges noch selbst zutrauen. Ein Radwechsel erscheint doch so einfach. Auto anheben, Räder losgeschraubt, neue Räder montiert, festgeschraubt und fertig. Leider, so leicht sich das anhört, ist es wirklich nicht. Allzu oft liest man in Berichte und hört in den Nachrichten, dass ein Autofahrer sein Rad während der Fahrt verloren hat.
Dies macht es ziemlich klar, ein Radwechsel gehört zu den sicherheitsrelevanten Bereichen am Auto und sollte nur durch einen Fachmann durchgeführt werden! Den meisten Hobby-Schraubern fehlt auch das nötige Werkzeug, dies fängt beim Wagenheber an und hört beim wichtigen Drehmomentschlüssel auf.
Der beim Fahrzeug befindliche Wagenhelfer ist ein Notbehelfswerkzeug und gibt lange kein sicheres Anheben eines Fahrzeuges.
Ein normaler Kreuz- oder Hebelschlüssel ist auch nur ein Notbehelf. Denn es ist wichtig, dass die Radschrauben mit einem definierten Wert angezogen werden, dem Drehmoment in Newtonmeter, und den Newtonmeter schüttelt niemand einfach aus dem Handgelenk, auch Behauptungen „ich habe das im Gefühl“ ist eine völlige Selbstüberschätzung. Radschrauben zu fest oder zu lasch angezogen, beides hat fatale Folgen.
Wird zu lasch angezogen, kann sich das Rad im Extremfall während der Fahrt lösen. Muskelprotze oder Menschen, die auf dem Radkreuz auf und ab hüpfen, beschädigen schnell Felge, Bolzen und Befestigungslöcher. Also das Radwechseldrehmoment ist extrem wichtig und nur der Einsatz eines verstellbaren Drehmomentschlüssels garantiert einen sicheren Sitz und Halt der Räder. In der Regel liegt das Anzugmoment abhängig vom Fahrzeugtyp, Felgengröße und Bauart (Stahl- oder Aluminium-Räder) zwischen 80 Nm (sehr kleinen Fahrzeugen) und 200 Nm (4×4, SUV, Transporter und sehr schweren Limousinen). Auskunft gibt meist die Betriebsanleitung des Fahrzeugs oder die ABE des Felgenhersteller.
Drehmomentschlüssel
Beim Kauf eines Drehmomentschlüssels sollten Hobby-Schrauber darauf achten, dass der Drehmomentschlüssel das erforderliche Nm-Spektrum sowohl für die Sommerräder als auch die Winterräder abdeckt. Wer nur alle halbe Jahre einen Satz Räder wechselt, kann problemlos zu einer einfachen und günstigen mechanischen Variante des Drehmomentschlüssels greifen.
Reifen und Räderwechsel besser beim Reifenfachhandel
Reifensuchmaschine empfiehlt: Besser den Reifen- und Radwechsel vom Fachmann ausführen lassen. Und für alle „Fachleute“, die Ihren Reifenwechsel selbst ausführen möchten, haben wir Ihnen hier eine Übersicht zu denn Drehmomenteinstellungen der überwiegend bekannten Fahrzeugen aufgelistet.
Gibt es einen Unterschied zwischen Drehmoment Alufelgen 16 Zoll und Drehmoment Alufelgen 17 Zoll?
Nein gibt es nicht. Die Angaben des Drehmoments sind für beide Felgen gültig.
Anziehmoment – Drehmoment Tabelle – Gültig für Alufelgen
Alle Angaben ohne Gewähr. Irrtümer, Änderungen und Druckfehler vorbehalten. Für Richtigkeit und Vollständigkeit wird keine Haftung übernommen.
Sie können unsere Liste ganz einfach mit der Suche Filtern, Geben Sie bitte entweder Fahrzeughersteller ein Beispiel: BMW oder den Fahrzeugtyp Beispiel: Duster.
Alle Angaben ohne Gewähr
Marke | Typ | Nm |
---|---|---|
Alfa | 33 (905,905A,907,907A) | 90 |
Alfa | 75 (162B) | 90 |
Alfa | 145 (930) | 90 |
Alfa | 146 (930) | 90 |
Alfa | 147 (937) | 100 |
Alfa | 155 (167) | 90 |
Alfa | 156 (932) | 100 |
Alfa | 159 (939) | 110 |
Alfa | 164 (164) | 90 |
Alfa | 166 (936) | 100 |
Alfa | Alfetta | Giulietta (116..) | 100 |
Alfa | Alfasud (981..) | 100 |
Alfa | Brera (939) | 110 |
Alfa | Crosswagon Q4 (932) | 100 |
Alfa | Giulia (952) | 125 |
Alfa | Giulietta (940) | 110 |
Alfa | GT (937) | 100 |
Alfa | GTV (916) | 100 |
Alfa | MiTo (955) | 90 |
Alfa | Spider (939) | 110 |
Alfa | Spyder (916) | 100 |
Alfa | Stelvio (949) | 130 |
Audi | A1(8X) | 120 |
Audi | A2 (8Z) | 120 |
Audi | A3/S3 (8L) | 120 |
Audi | A3/S3/RS3 (8P,8V) | 120 - 140 |
Audi | A4/S4 (B5,8E,8H) | 120 - 140 |
Audi | A4 (B8) | 120 - 140 |
Audi | A5/S5/RS5 (B8) | 120 - 140 |
Audi | A6/S6 (C4,4B,4F) | 120 - 140 |
Audi | A6/S6 (4G) | 120 - 140 |
Audi | A7/S7 (4G) | 120 - 140 |
Audi | A8/S8 (D2,4E) | 120 - 140 |
Audi | A8/S8 (4H) | 120 - 140 |
Audi | Q2 (GA) | 120 |
Audi | Q3 (8U,8U1) | 140 - 200 |
Audi | Q5 (8R,FY) | 140 |
Audi | Q7 (4L) | 160 |
Audi | Q7 (4L,4L1) | 160 |
Audi | R8 (42,42A) | 120 |
Audi | TT (8N) | 120 |
Audi | TT (8J) | 120 - 140 |
Audi | 80 | 90 (81) | 110 |
Audi | 80 | 90 | Coupe (85,89,B4) | 120 |
Audi | 100 | 200 | Cabriolet (44,89) | 120 |
BMW | 1er (E81,E82,E87,E88) | 110 |
BMW | 1er (F20,F21,F22,F23) | 130 |
BMW | 2er (F22,F87) | 130 |
BMW | 2er Active/Gran -Tourer (F45) | 140 |
BMW | 3er (E30) | 110 |
BMW | 3er (E36) | 110 |
BMW | 3er (E46,E90) | 120 |
BMW | 3er (F30,F31) | 130 |
BMW | 3er GT (F34) | 130 |
BMW | 4er (F32,F33) | 130 |
BMW | 5er (E28,E34,E60) | 120 |
BMW | 5er (E39) | 120 |
BMW | 5er (F10,F11) | 130 |
BMW | 5er GT (F07) | 130 |
BMW | 5er (G30,G31) | 140 |
BMW | 6er (E24,E63,E64) | 120 |
BMW | 6er (F12,F13) | 120 |
BMW | 7er (E32,E38) | 110 |
BMW | 7er (E65) | 140 |
BMW | 7er (F01,F02,F03,F04) | 130 |
BMW | 7er (G11,G12) | 140 |
BMW | 8er (E31) | 110 |
BMW | i3 (i-Reihe, BMWi1) | 120 |
BMW | X1 (E84) | 120 |
BMW | X1 (F48) | 140 |
BMW | X3 (E83) | 140 |
BMW | X3 (F25) | 140 |
BMW | X3 (G01) | 140 |
BMW | X4 (F26) | 130 |
BMW | X5 (E53) | 140 |
BMW | X5 (E70,F15) | 140 |
BMW | X6 (E71,E72) | 140 |
BMW | X6 (F16) | 140 |
BMW | Z3 (E36) | 110 |
BMW | Z4 (E85,E86,E89) | 110 |
BMW | Z8 (E52) | 110 |
BMW | Modellreihe | Nm |
BMW | Mini ab Modelljahr 2014 | 140 |
BMW | Mini Countryman (UKL..) | 140 |
BMW | Mini Countryman (FMX) | 140 |
BMW | Mini Clubman (FMK) | 140 |
BMW | Mini Paceman (UKL..) | 140 |
BMW | Mini bis Modelljahr 2006 | 110 |
BMW | Mini ab Modelljahr 2007 bis 2014 | 130 |
BMW | Modellreihe | Nm |
BMW | Continental (3W) | 150 |
BMW | Modellreihe | Nm |
BMW | BLS (YSCF) | 110 |
BMW | CTS (GM320) | 120 |
BMW | SRX (GMT265) | 110 |
BMW | STS (GMX295) | 120 |
BMW | Modellreihe | Nm |
BMW | Aveo (KLAS) | 120 |
BMW | Aveo (KL1T) | 140 |
BMW | Aveo (KL1T) | 140 |
BMW | Blazer (GMT330) | 110 |
BMW | Camaro (A,FA) | 110 |
BMW | Captiva (KLAC,KLAD) | 125 |
BMW | Corvette (Y) | 110 |
BMW | Cruze (KL1J) | 125 |
BMW | Cruze (KL1J) | 125 |
BMW | Epica (KLAL) | 120 |
BMW | Evanda (KLAL) | 120 |
BMW | Kalos (KLAS) | 120 |
BMW | Lacetti (KLAN) | 120 |
BMW | Malibu (KL1G) | 150 |
BMW | Matiz (KLAK,KLYA,SUPA,UU..) | 100 |
BMW | Orlando (KL1Y) | 150 |
BMW | Spark (KL1M) | 100 |
BMW | Trax (KL1B) | 140 |
BMW | Trans Sport (GM200-Chev.) | 140 |
BMW | Modellreihe | Nm |
BMW | 300 C (LX) | 135 |
BMW | 300 M (LR) | 120 |
BMW | Crossfire (ZH) | 110 |
BMW | Grand Voyager (RT) | 130 |
BMW | Neon (PL) | 110 |
BMW | New Yorker (EB6F,DB6F,LH) | 120 |
BMW | PT-Cruiser (PT) | 120 |
BMW | Sebring (JR) | 120 |
BMW | Sebring (JS) | 135 |
BMW | Stratus (JA,JX) | 110 |
BMW | Vision (EB6F,DB6F,LH) | 120 |
BMW | Voyager (ES,GS,RG) | 120 |
Citroen | Berlingo (G.,M.,7.,B.) | 90 |
Citroen | C1 (P,PG) | 100 |
Citroen | C2 (J) | 90 |
Citroen | C3 (F,S) | 90 |
Citroen | C3 Aircross (2) | 90 |
Citroen | C3 Picasso (SH) | 90 |
Citroen | C3 Pluriel (H) | 90 |
Citroen | C4 (L,N) | 90 |
Citroen | C4 Picasso (U,K) | 120 |
Citroen | C4 Cactus (0) | 110 |
Citroen | C4 Aircross (B) | 110 |
Citroen | C4 Picasso | Grand Picasso (3) | 100 |
Citroen | C5 bis Modelljahr 2007 (D,R) | 90 |
Citroen | C5 ab Modelljahr 2008 (R) | 90 |
Citroen | C6 (T) | 130 |
Citroen | C8 (E) | 110 |
Citroen | C25 (280,290) | 180 |
Citroen | C-Crosser (V) | 145 |
Citroen | DS3 (S) | 90 |
Citroen | DS4 (N) | 90 |
Citroen | DS5 (K) | 100 |
Citroen | Evasion (A,22,U) | 110 |
Citroen | Jumpy (B,222,U) | 110 |
Citroen | Jumpy (X*,X,G9) | 100 |
Citroen | Jumper (23,230,244,250,Y) | 180 |
Citroen | Jumper (230,240,250,Y) | 180 |
Citroen | Nemo (A,225L) | 90 |
Citroen | Saxo (S) | 90 |
Citroen | Saxo (S) | 90 |
Citroen | Xantia (A,X) | 90 |
Citroen | Xsara (N) | 90 |
Citroen | Xsara Picasso (C) | 90 |
Citroen | XM (Y) | 90 |
Dacia | Dokker (SD) | 110 |
Dacia | Duster (SD,SR) | 110 |
Dacia | Lodgy (SD) | 110 |
Dacia | Logan | MCV (F../U..,SD,SR) | 105 |
Dacia | Sandero | Stepway (SD,SR) | 105 |
Daewoo | Espero (KLEJ) | 110 |
Daewoo | Evanda (KLAL) | 120 |
Daewoo | Kalos (KLAS) | 120 |
Daewoo | Korando (KJ) | 130 |
Daewoo | Lacetti (KLAN) | 120 |
Daewoo | Lanos (KLAT,SUPT) | 100 |
Daewoo | Leganza (SUPV,KLAV) | 110 |
Daewoo | Matiz (KLAK,KLYA,SUPA,UU..) | 100 |
Daewoo | Musso (FJ,FJR) | 120 |
Daewoo | Nexia (KLETN) | 110 |
Daewoo | Nubira bis 99 (KL..,UU..,SU..) | 120 |
Daewoo | Nubira 99-03 (KL..,UU..,SU..) | 120 |
Daewoo | Nubira ab 03 (KLAN) | 120 |
Daewoo | Rezzo (KLAU) | 120 |
Daewoo | Rexton (RJ) | 130 |
Daihatsu | Applause (A) | 110 |
Daihatsu | Charade (XP9F) | 110 |
Daihatsu | Charade (G,G2,G200) | 110 |
Daihatsu | Copen (L8) | 110 |
Daihatsu | Cuore (L,L2,L7) | 110 |
Daihatsu | Cuore (L,L201,L501,L5,L6) | 110 |
Daihatsu | Feroza (F300) | 110 |
Daihatsu | Grand Move (G3) | 110 |
Daihatsu | Materia (M4) | 110 |
Daihatsu | Move (L9) | 110 |
Daihatsu | Rocky (F..) | 110 |
Daihatsu | Sirion (M1,M3) | 110 |
Daihatsu | Terios (J2) | 110 |
Daihatsu | Trevis (L65) | 110 |
Daihatsu | Wildcat (F..) | 110 |
Daihatsu | YRV (M2) | 110 |
Dodge | Avenger (JS) | 135 |
Dodge | Caliber (PK) | 125 |
Dodge | Nitro (KJ) | 150 |
Dodge | Journey (JC) | 130 |
Ferrari | 360 Modena (F131) | 130 |
Ferrari | 456 (F116CL) | 130 |
Ferrari | 550 Maranello (F133) | 130 |
Ferrari | Testa Rossa (F110 AB/E) | 130 |
Fiat | 124 Spider (NF) | 130 |
Fiat | 500 (312) | 90 |
Fiat | 500L (199) | 120 |
Fiat | 500X (334) | 120 |
Fiat | Barchetta (183) | 100 |
Fiat | Bravo, Brava (198,182) | 90 |
Fiat | Chinquecento (170) | 90 |
Fiat | Coupe (175,FA) | 90 |
Fiat | Croma (154) | 90 |
Fiat | Croma (194) | 110 |
Fiat | Doblo (223,L) | 90 |
Fiat | Doblo (263) | 120 |
Fiat | Ducato | Talento (280,290) | 180 |
Fiat | Ducato (230,250,L) | 180 |
Fiat | Ducato (230,250,L) | 180 |
Fiat | Fiorino (225,L) | 90 |
Fiat | Freemont (JC) | 130 |
Fiat | Giannini (187) | 90 |
Fiat | Grande Punto (199) | 110 |
Fiat | Idea (350) | 100 |
Fiat | Linea (350) | 90 |
Fiat | Marea (185) | 90 |
Fiat | Multipla (186) | 90 |
Fiat | Palio (178) | 90 |
Fiat | Panda (141,169,312) | 90 |
Fiat | Punto (176,188) | 110 |
Fiat | Regata (138R) | 90 |
Fiat | Ritmo (138A) | 90 |
Fiat | Sedici (FY) | 100 |
Fiat | Seicento (187) | 90 |
Fiat | Stilo (192) | 100 |
Fiat | Strada (178E) | 90 |
Fiat | Scudo (220,A) | 110 |
Fiat | Talento (FJF,FFL) | 160 |
Fiat | Tempra (159) | 90 |
Fiat | Tipo (160) | 90 |
Fiat | Tipo (356) | 120 |
Fiat | Ulysse (179) | 110 |
Fiat | Uno (146A) | 90 |
Fiat | Qubo (225,L) | 90 |
Ford | B-Max (JK8) | 135 |
Ford | C-Max (DM2) | 110 |
Ford | C-Max Compact (DXA) | 130 |
Ford | Cougar (BCV) | 110 |
Ford | EcoSport (JK8) | 135 |
Ford | Edge (SBF) | 220 |
Ford | Escort (A..,G..) | 110 |
Ford | Escort (A..,G..) | 110 |
Ford | Fiesta (F..,G..,J..) | 100 |
Ford | Fiesta (F..,G..,J..) | 100 |
Ford | Fiesta (JHH) | 135 |
Ford | Focus (D.W,D.X) | 110 |
Ford | Focus (D.3,D.B) | 110 |
Ford | Fusion (JU2) | 100 |
Ford | Galaxy (WGR) | 160 |
Ford | Galaxy (WA6) | 160 |
Ford | Galaxy (WA6 - Modelljahr 2016) | 220 |
Ford | Granada (GAE,GGE) | 100 |
Ford | Grand C-Max (DXA) | 130 |
Ford | KA (RU8) | 90 |
Ford | KA (RBT) | 100 |
Ford | KA+ (KAF) | 135 |
Ford | Kuga (DM2) | 135 |
Ford | Maverick (1EZ.,R,1N2.,R) | 130 |
Ford | Maverick (UDS,UNS) | 130 |
Ford | Mondeo (BA.,BF.,BN.) | 110 |
Ford | Mondeo (B.Y) | 110 |
Ford | Mondeo (BA7) | 130 |
Ford | Mustang GT (S197,T82,T85) | 135 |
Ford | Orion (A..G..) | 100 |
Ford | Puma (ECT) | 100 |
Ford | Probe (ECP) | 110 |
Ford | Ranger (2AW,2AB) | 120 |
Ford | Ranger (2AW) | 120 |
Ford | Scorpio (GAE,GGE) | 100 |
Ford | Sierra (BN.,GB.) | 100 |
Ford | Street-KA (RL2) | 100 |
Ford | S-Max (WA6) | 160 |
Ford | S-Max (WA6 - Modelljahr 2016) | 220 |
Ford | Tourneo (PH2,PJ2) | 120 |
Ford | Tourneo Courier (JU2) | 133 |
Ford | Transit Courier (JN8,JU2) | 133 |
Ford | Transit (F..6) | 200 |
Ford | Windstar (A3,YDR) | 100 |
Honda | Accord(AC,CA,SY) | 110 |
Honda | Accord (C.-B,C,D,E,F,G,H) | 110 |
Honda | Accord (C.-L,N,U,G,M,N,W,H) | 110 |
Honda | Civic | 110 |
Honda | Civic (MB6,MC2) | 110 |
Honda | Civic (FB.,FC,FD.,FK.,EP.,EV.,FN) | 110 |
Honda | Civic (FK2) | 108 |
Honda | Civic Type R (FC) | 127 |
Honda | Concerto (HW) | 110 |
Honda | CR-V (RD.,RE.) | 110 |
Honda | CR-Z (ZF-1) | 110 |
Honda | FR-V (BE.) | 110 |
Honda | HR-V (GH.,RU) | 110 |
Honda | Insight (ZE2) | 110 |
Honda | Integra (DC2) | 110 |
Honda | Jazz (GD.,GE.,GG.,GP.,GK) | 110 |
Honda | Legend (HS,KA3,KA4) | 110 |
Honda | Legend (KA9) | 110 |
Honda | Legend (KB1) | 127 |
Honda | Logo (GA3) | 110 |
Honda | NSX (NA1,NA2) | 110 |
Honda | Prelude (BA.) | 110 |
Honda | Prelude (BB9) | 110 |
Honda | Prelude (BB6,BB8) | 110 |
Honda | Shuttle (RA.) | 110 |
Honda | Stream (RN.) | 110 |
Honda | S2000 (AP1) | 110 |
Hyundai | Accent (LC,MC) | 110 |
Hyundai | Accent (X-3) | 110 |
Hyundai | Atos | Amico (MX) | 110 |
Hyundai | Atos (Atos) | 110 |
Hyundai | Coupe (RD,J2) | 110 |
Hyundai | Coupe (GK) | 110 |
Hyundai | Elantra (XD) | 110 |
Hyundai | Galloper (JK-TO1) | 120 |
Hyundai | Genesis (BK,DH) | 110 |
Hyundai | Getz (TB) | 110 |
Hyundai | Grandeur (TG) | 110 |
Hyundai | i10 (PA,IA) | 110 |
Hyundai | i20 (PB,GB) | 110 |
Hyundai | i30 (GDH,FD) | 110 |
Hyundai | i30 (PDE) | 125 |
Hyundai | i40 (VF) | 110 |
Hyundai | iX20 (JC) | 110 |
Hyundai | iX35 (EL,ELH,LM) | 110 |
Hyundai | iX 55 (EN) | 110 |
Hyundai | Ioniq (AE) | 125 |
Hyundai | Joice (M300E) | 110 |
Hyundai | Kona (OS) | 125 |
Hyundai | Lantra (J-2,RD) | 110 |
Hyundai | Matrix (FC) | 110 |
Hyundai | Santa Fe (CM,DM,SM) | 110 |
Hyundai | Grand Santa Fe (DM) | 110 |
Hyundai | Sonata (Y-2,Y-3) | 110 |
Hyundai | Sonata (NF) | 110 |
Hyundai | Starex (H1) | 110 |
Hyundai | Starex | H1(H1) | 120 |
Hyundai | Starex | H1(TQ) | 120 |
Hyundai | S-Coupe (SLC) | 110 |
Hyundai | Terracan (HP) | 120 |
Hyundai | Trajet (FO) | 110 |
Hyundai | Tucson (JM,TLE) | 110 |
Hyundai | Veloster (FS) | 110 |
Hyundai | XG (XG) | 110 |
Infinity | EX37 | EX30d (J50) | 118 |
Infinity | FX (S51) | 110 |
Infinity | M (Y51) | 110 |
Infinity | QX30 (H15) | 130 |
Isuzu | D-Max (TF,TFS) | 120 |
Isuzu | Trooper (UBS) | 118 |
Jaguar | F-Pace (DC) | 140 |
Jaguar | S-Type (CCX) | 130 |
Jaguar | X-Type (CF1) | 120 |
Jaguar | XE (JA) | 125 |
Jaguar | XF (CC9) | 165 |
Jaguar | XF (JB) | 125 |
Jaguar | XJ (N*3) | 135 |
Jaguar | XJ8 | Daimler (NAW) | 110 |
Jaguar | XK8 | XKR (QDV,QEV) | 110 |
Jeep | Cherokee (J,XJ) | 110 |
Jeep | Cherokee (KJ) | 140 |
Jeep | Cherokee (KK) | 130 |
Jeep | Cherokee (KL) | 135 |
Jeep | Commander (WH) | 130 |
Jeep | Compass (MX) | 135 |
Jeep | Compass (PK) | 120 |
Jeep | Grand Cherokee (Z,ZJ) | 110 |
Jeep | Grand Cherokee (WJ,WG) | 110 |
Jeep | Grand Cherokee (WH) | 130 |
Jeep | Grand Cherokee (WK) | 140 |
Jeep | Patriot (PK) | 120 |
Jeep | Renegade (BU) | 120 |
Jeep | Wrangler (TJ) | 110 |
Jeep | Wrangler (JK) | 130 |
Kia | Carens (FC) | 110 |
Kia | Carens (FG) | 110 |
Kia | Carnival (UP) | 130 |
Kia | Carnival (MB) | 130 |
Kia | Cerato (FE) | 110 |
Kia | Cee`d (ED,JD) | 110 |
Kia | Clarus (GC) | 110 |
Kia | Credos (GC) | 110 |
Kia | Magentis (GD) | 110 |
Kia | Magentis (GE) | 110 |
Kia | Niro (DE) | 125 |
Kia | Opirus (LD) | 110 |
Kia | Optima (TF,JF) | 110 |
Kia | Picanto (BA,TA) | X-Line (JA) | 110 |
Kia | Pride (DA) | 110 |
Kia | Rio (DC,DE,UB) | 110 |
Kia | Rio (DC,DE) | 110 |
Kia | Rio (YB) | 120 |
Kia | Sephia | Shuma (FB) | 110 |
Kia | Sorento (XM,UM) | 130 |
Kia | Sorento (JC) | 120 |
Kia | Soul (AM,PS) | 110 |
Kia | Sportage (JA) | 110 |
Kia | Sportage (JE,SL,SLS,QLE) | 110 |
Kia | Stinger (CK) | 125 |
Kia | Stonic (YB) | 125 |
Kia | Venga (YN) | 110 |
Lada | Vesta (GF) | 110 |
Lada | Niva | Taiga (VAZ2121) | 100 |
Lada | Samara (2108,VAZ..,2109) | 100 |
Lada | 110 | 111 | 112 (21..) | 110 |
Lancia | Dedra (835) | 90 |
Lancia | Delta (831..,836,844) | 90 |
Lancia | Flavia (JS) | 135 |
Lancia | Kappa (838) | 110 |
Lancia | Lybra (938) | 90 |
Lancia | Musa (350) | 100 |
Lancia | Phedra (179) | 110 |
Lancia | Prisma (813..) | 90 |
Lancia | Thema (834) | 90 |
Lancia | Thema (LX) | 135 |
Lancia | Thesis (841) | 100 |
Lancia | Voyager (RT) | 130 |
Lancia | Y (840) | 90 |
Lancia | Ypsilon (312,843) | 90 |
Lancia | Zeta (22.) | 110 |
Land Rover | Discovery (SALLJG,LJ) | 160 |
Land Rover | Discovery 2 (LT,LTD) | 140 |
Land Rover | Discovery 3 + 4 (LA) | 140 |
Land Rover | Discovery Sport (LC) | 135 |
Land Rover | Freelander (LF) | 150 |
Land Rover | Freelander II (LN,LND) | 110 |
Land Rover | Range Rover Evoque (LV) | 135 |
Land Rover | Range Rover (LP) | 140 |
Land Rover | Range Rover (LM,LP) | 140 |
Land Rover | Range Rover Sport (LS) | 140 |
Land Rover | Range Rover Velar (LY) | 140 |
Lexus | CT200h (A10a) | 110 |
Lexus | GS250 | GS200t | GS300 | 110 |
Lexus | GS,300,430,450h (S..,HS..) | 135 |
Lexus | GS300H | 450H -Hybrid (HS..) | 110 |
Lexus | GS F (UL10-EU,M) | 110 |
Lexus | IS,F,200,250,300 (XE..) | 135 |
Lexus | IS300h | IS200t | 300 (XE2a) | 105 |
Lexus | LS400,430 (F..) | 110 |
Lexus | RC200t | 300H (XC1-EU,M) | 110 |
Lexus | RC F (UXC1-EU,M) | 110 |
Lexus | RX,300,350,450h (X,AL,AL2,HAL) | 110 |
Lexus | SC430 (Z..) | 110 |
Lexus | LS500 | 500H | 140 |
Lexus | LS460,600 (F.,HF.) | 135 |
Maserati | Gran Turismo | 110 |
Maserati | Quattroporte (337..) | 110 |
Maserati | Quattroporte (M139) | 110 |
Maserati | Spyder | Coupe | 110 |
Maserati | 3200 GT (338B..) | 110 |
Mazda | 121 (DB) | 110 |
Mazda | 121 (J.SM) | 110 |
Mazda | 2 (DE) | 110 |
Mazda | 2 (DY) | 110 |
Mazda | 3 (BK,BL) | 110 |
Mazda | 3 (BL ab MJ 2013,BN) | 130 |
Mazda | 323 (BA.,BG.,BJ.) | 110 |
Mazda | 323 (BA,BJ) | 110 |
Mazda | 323 (BF,BW) | 110 |
Mazda | 5 (CR1,CW) | 120 |
Mazda | 6 (GG,GY,GH) | 110 |
Mazda | 6 (GJ) | 130 |
Mazda | 626 (GC,GD) | 110 |
Mazda | 626 (GD,GV) | 110 |
Mazda | 626 (GE,GF,GW) | 110 |
Mazda | 929 (HB) | 110 |
Mazda | 929 (HC) | 110 |
Mazda | B2500 | BT50 (UN) | 120 |
Mazda | B2500 | BT50 (UN) | 120 |
Mazda | CX-3 (DJ1) | 130 |
Mazda | CX-5 (KE) | 130 |
Mazda | CX-5 (KF) | 140 |
Mazda | CX-7 (ER.) | 110 |
Mazda | Demio (DW) | 110 |
Mazda | MPV (LW) | 130 |
Mazda | MX-3 (EC) | 110 |
Mazda | MX-5 (NA,NB) | 110 |
Mazda | MX-5 (ND) | 130 |
Mazda | MX-5 (NC) | 110 |
Mazda | MX-6 (GE6) | 110 |
Mazda | Premacy (CP.) | 110 |
Mazda | RX-8 (SE) | 110 |
Mazda | Tribute (EP.,R.) | 120 |
Mazda | Xedos 6 (CA) | 110 |
Mazda | Xedos 9 (TA) | 110 |
Mercedes Benz | A-Klasse (168) | 110 |
Mercedes Benz | A-Klasse (169,176) | 130 |
Mercedes Benz | B-Klasse (245,246) | 130 |
Mercedes Benz | C-Klasse (H0,202,203) | 110 |
Mercedes Benz | C-Klasse (204) | 130 |
Mercedes Benz | C-Klasse (205) | 130 |
Mercedes Benz | Citan (X) | 110 |
Mercedes Benz | CL-Klasse (215,216) | 150 |
Mercedes Benz | CLA (117,245G) | 130 |
Mercedes Benz | CLK (208,209) | 110 |
Mercedes Benz | CLS (218,219) | 130 |
Mercedes Benz | E-Klasse (124,210) | 110 |
Mercedes Benz | E-Klasse (207,211,212) | 130 |
Mercedes Benz | E-Klasse (212 FIN:WDD213) | 150 |
Mercedes Benz | G-Klasse (461,463) | 140 |
Mercedes Benz | GL-Klasse (164G) | 150 |
Mercedes Benz | GLA-Klasse (245G) | 130 |
Mercedes Benz | GLC-Klasse (204X-X253) | 130 |
Mercedes Benz | GLE-Klasse (166) | 150 |
Mercedes Benz | GLK (204X) | 150 |
Mercedes Benz | GLS (166) | 150 |
Mercedes Benz | ML-Klasse (163,164,166) | 150 |
Mercedes Benz | R-Klasse (251) | 150 |
Mercedes Benz | S-Klasse (116,126) | 110 |
Mercedes Benz | S-Klasse (140,220,222) | 150 |
Mercedes Benz | S-Klasse (221) | 150 |
Mercedes Benz | SL (107,129) | 110 |
Mercedes Benz | SL (230,231) | 130 |
Mercedes Benz | SLC (172) | 130 |
Mercedes Benz | SLK (170,171) | 110 |
Mercedes Benz | SLK (172) | 130 |
Mercedes Benz | Sprinter (A.,C.,D.,90..) | 180 |
Mercedes Benz | Sprinter (906..) | 180 |
Mercedes Benz | Vaneo (414) | 130 |
Mercedes Benz | V-Klasse | Vito | Viano (63..) | 160 |
Mercedes Benz | X-Klasse Pick Up (4701) | 135 |
Mercedes Benz | 190er (201) | 110 |
Mitsubishi | ASX (GA0) | 110 |
Mitsubishi | Carisma (DAO) | 110 |
Mitsubishi | Carisma (DAO) | 110 |
Mitsubishi | Colt (CJO,CAO) | 110 |
Mitsubishi | Colt (Z3.) | 110 |
Mitsubishi | Eclipse, -Cross (D20,D30,GK0) | 110 |
Mitsubishi | Galant (E30,E50,EAO) | 110 |
Mitsubishi | Grandis (NAOW) | 110 |
Mitsubishi | Lancer (CAOW) | 110 |
Mitsubishi | Lancer (CSO) | 110 |
Mitsubishi | Lancer (C.O) | 110 |
Mitsubishi | Outlander (CUOW,CW.) | 110 |
Mitsubishi | Pajero (V60,V80) | 120 |
Mitsubishi | Pajero (V20,L040) | 120 |
Mitsubishi | Pajero Pinin (H60W) | 110 |
Mitsubishi | Pajero Sport (K90) | 120 |
Mitsubishi | Sigma (F07W,F10) | 110 |
Mitsubishi | Space Runner (N10) | 110 |
Mitsubishi | Space Runner (N50) | 110 |
Mitsubishi | Space Star (DGO) | 110 |
Mitsubishi | Space Star, -Cross (A00) | 110 |
Mitsubishi | Space Wagon (N10,N30) | 110 |
Mitsubishi | Space Wagon (N50) | 110 |
Mitsubishi | L 200 (K60T,L200) | 120 |
Mitsubishi | L 200 (KAOT) | 135 |
Mitsubishi | L 300 (POOW) | 110 |
